Link Domain Dashboard for Ipswich Public Library
Published Resources
Publication as of 2022-06-23T22:26:20Z
Summary / Settings
- Data Load
- 2022-06-23 at 22:30
- Data Publication
- 2022-06-24 at 05:15
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-06-23T22:26:20Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 82188 | 442134 | 2902280 |
2022-06-09T20:37:23Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 82033 | 441115 | 2890280 |
2022-05-26T21:28:14Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 81881 | 440265 | 2881331 |
2022-05-13T02:58:01Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 81836 | 441510 | 2887242 |
2022-04-28T22:11:18Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 81595 | 440279 | 2874602 |
2022-04-20T11:10:10Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 81385 | 439178 | 2863945 |
2022-04-15T01:12:45Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 81385 | 439141 | 2863522 |
2022-03-26T00:14:48Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 80971 | 437773 | 2852492 |
2022-03-10T23:35:52Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 80636 | 437009 | 2845249 |
2022-02-24T22:16:40Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 80436 | 435993 | 2836194 |
2022-02-10T22:53:47Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 80248 | 435146 | 2827105 |
2022-01-28T00:37:52Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 80189 | 435041 | 2823671 |
2022-01-14T00:11:44Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79949 | 433736 | 2810248 |
2021-12-24T07:47:48Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79811 | 433663 | 2802850 |
2021-12-09T22:07:49Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79556 | 432940 | 2796915 |
2021-11-25T22:28:22Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79647 | 433971 | 2801698 |
2021-11-12T18:25:37Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79268 | 432515 | 2790459 |
2021-10-14T14:54:00Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 79153 | 433285 | 2789401 |
2021-09-23T22:51:59Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78973 | 432704 | 2781522 |
2021-09-09T22:52:02Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78786 | 432225 | 2775762 |
2021-08-26T14:24:54Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78726 | 432195 | 2769836 |
2021-08-12T21:32:10Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78445 | 431898 | 2761563 |
2021-07-27T10:35:01Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78450 | 432787 | 2756826 |
2021-07-13T01:45:16Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78168 | 431613 | 2743667 |
2021-06-25T06:03:36Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 78139 | 431408 | 2739194 |
2021-06-12T04:44:53Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77983 | 430695 | 2733319 |
2021-05-28T07:09:02Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77867 | 430429 | 2726677 |
2021-05-13T21:00:24Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77554 | 429731 | 2712442 |
2021-04-23T01:53:41Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77484 | 429155 | 2704708 |
2021-04-09T00:20:35Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77415 | 429426 | 2702922 |
2021-03-26T01:39:42Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77211 | 428591 | 2694860 |
2021-03-12T03:20:34Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77019 | 427721 | 2686646 |
2021-02-26T19:46:04Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 77078 | 428289 | 2688066 |
2021-02-12T04:12:43Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76947 | 428721 | 2685453 |
2021-01-29T03:38:52Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76789 | 427906 | 2677615 |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76788 | 428909 | 2680182 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76785 | 429991 | 2681125 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76809 | 432380 | 2689789 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76808 | 432440 | 2690323 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76652 | 433267 | 2691620 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76440 | 433437 | 2686699 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76300 | 436490 | 2700034 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 76079 | 440372 | 2714214 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 94186 | 437361 | 2704580 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.ipswichlibrary.org/ | 1 | 94156 | 442224 | 2722026 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 94066 | 440882 | 2715555 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 93992 | 444141 | 2723016 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 94127 | 442527 | 2717230 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 94243 | 447540 | 2730809 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 93904 | 442586 | 2708132 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 93889 | 446009 | 2713520 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 93813 | 442706 | 2697304 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 93980 | 447749 | 2718453 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.ipswichlibrary.org/ | 1 | 94118 | 448509 | 2723159 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94101 | 444956 | 2709511 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94116 | 448933 | 2723771 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94451 | 448559 | 2722618 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94399 | 454432 | 2738364 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94400 | 450731 | 2724650 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94429 | 456459 | 2741380 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94545 | 455536 | 2737400 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.ipswichlibrary.org/ | 1 | 94458 | 459768 | 2749275 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.ipswichlibrary.org/ | 1 | 94362 | 458429 | 2743356 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.ipswichlibrary.org/ | 1 | 94364 | 463314 | 2760609 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 94504 | 461613 | 2751508 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 94204 | 466689 | 2764817 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 93206 | 458442 | 2708946 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 93289 | 463783 | 2726259 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 93139 | 460918 | 2713987 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 93080 | 465006 | 2720050 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 93062 | 462757 | 2711749 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92959 | 469581 | 2729349 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92790 | 466219 | 2711302 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92797 | 470187 | 2726310 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92732 | 467425 | 2715910 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92645 | 472902 | 2734876 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92622 | 471195 | 2724384 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92386 | 475353 | 2728203 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.ipswichlibrary.org/ | 1 | 92160 | 470847 | 2704128 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.ipswichlibrary.org/ | 1 | 92044 | 474499 | 2714873 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.ipswichlibrary.org/ | 1 | 92064 | 470681 | 2701463 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.ipswichlibrary.org/ | 1 | 91804 | 474550 | 2711982 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.ipswichlibrary.org/ | 1 | 91683 | 471189 | 2696477 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.ipswichlibrary.org/ | 1 | 91479 | 474774 | 2701258 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.ipswichlibrary.org/ | 1 | 91286 | 474527 | 2697623 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.ipswichlibrary.org/ | 1 | 91189 | 469979 | 2676616 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.ipswichlibrary.org/ | 1 | 91059 | 473759 | 2687389 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.ipswichlibrary.org/ | 1 | 90868 | 476363 | 2716180 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.ipswichlibrary.org/ | 1 | 90674 | 475443 | 2704193 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.ipswichlibrary.org/ | 1 | 90499 | 474381 | 2689890 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.ipswichlibrary.org/ | 1 | 90172 | 472545 | 2666974 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.ipswichlibrary.org/ | 1 | 90172 | 472545 | 2666974 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-06-23T22:26:20Z | 442134 | 10127 | 0 | 6089 | 98620 | 206 | 396 | 2057 | 96262 | 57 | 0 | 246 | 6032 | 65387 | 6068 | 37398 | 12643 | 976 | 22179 | 76965 |
2022-06-09T20:37:23Z | 441115 | 10111 | 0 | 6047 | 98421 | 202 | 397 | 2046 | 96015 | 57 | 0 | 246 | 5996 | 65155 | 6061 | 37359 | 12626 | 979 | 22137 | 76828 |
2022-05-26T21:28:14Z | 440265 | 10095 | 0 | 6039 | 98194 | 202 | 396 | 2038 | 95838 | 57 | 0 | 246 | 5984 | 65010 | 6049 | 37314 | 12601 | 980 | 22104 | 76691 |
2022-05-13T02:58:01Z | 441510 | 10116 | 0 | 6089 | 98329 | 203 | 396 | 2033 | 96053 | 57 | 0 | 246 | 6013 | 65297 | 6059 | 37408 | 12623 | 983 | 22137 | 77041 |
2022-04-28T22:11:18Z | 440279 | 10099 | 0 | 6101 | 98090 | 202 | 397 | 2030 | 95677 | 57 | 0 | 246 | 6009 | 65103 | 6046 | 37314 | 12576 | 979 | 22111 | 76809 |
2022-04-20T11:10:10Z | 439178 | 10077 | 0 | 6072 | 97802 | 200 | 371 | 2011 | 95442 | 57 | 0 | 246 | 5991 | 64934 | 6086 | 37245 | 12559 | 975 | 22069 | 76607 |
2022-04-15T01:12:45Z | 439141 | 10076 | 0 | 6065 | 97797 | 200 | 370 | 2011 | 95430 | 57 | 0 | 246 | 5983 | 64935 | 6085 | 37250 | 12552 | 977 | 22072 | 76601 |
2022-03-26T00:14:48Z | 437773 | 10106 | 0 | 6015 | 97533 | 199 | 377 | 1998 | 95095 | 57 | 0 | 245 | 5963 | 64760 | 6002 | 37149 | 12520 | 977 | 22025 | 76332 |
2022-03-10T23:35:52Z | 437009 | 10080 | 0 | 6016 | 97409 | 198 | 378 | 1983 | 94827 | 57 | 0 | 243 | 5973 | 64739 | 5988 | 37057 | 12485 | 975 | 22003 | 76176 |
2022-02-24T22:16:40Z | 435993 | 10053 | 0 | 6003 | 97199 | 197 | 378 | 1977 | 94558 | 57 | 0 | 244 | 5959 | 64627 | 5978 | 36976 | 12426 | 970 | 21965 | 76001 |
2022-02-10T22:53:47Z | 435146 | 10039 | 0 | 6010 | 97027 | 197 | 377 | 1970 | 94331 | 57 | 0 | 244 | 5954 | 64501 | 5971 | 36899 | 12391 | 970 | 21936 | 75844 |
2022-01-28T00:37:52Z | 435041 | 10040 | 0 | 6020 | 96936 | 196 | 378 | 1968 | 94309 | 57 | 0 | 243 | 5957 | 64516 | 5961 | 36931 | 12374 | 971 | 21927 | 75820 |
2022-01-14T00:11:44Z | 433736 | 10019 | 0 | 5965 | 96673 | 195 | 377 | 1960 | 93996 | 57 | 0 | 244 | 5935 | 64279 | 5951 | 36833 | 12348 | 969 | 21877 | 75624 |
2021-12-24T07:47:48Z | 433663 | 10031 | 0 | 5965 | 96561 | 195 | 378 | 1951 | 93938 | 57 | 0 | 244 | 5940 | 64299 | 5943 | 36903 | 12329 | 969 | 21868 | 75663 |
2021-12-09T22:07:49Z | 432940 | 10020 | 0 | 5944 | 96472 | 195 | 378 | 1948 | 93741 | 57 | 0 | 245 | 5931 | 64169 | 5947 | 36819 | 12314 | 968 | 21847 | 75543 |
2021-11-25T22:28:22Z | 433971 | 10033 | 0 | 5956 | 96524 | 195 | 378 | 1937 | 94037 | 57 | 0 | 247 | 5943 | 64370 | 5946 | 36950 | 12370 | 971 | 21845 | 75790 |
2021-11-12T18:25:37Z | 432515 | 9999 | 0 | 5932 | 96273 | 195 | 377 | 1919 | 93656 | 57 | 0 | 247 | 5926 | 64151 | 5936 | 36822 | 12318 | 970 | 21780 | 75539 |
2021-10-14T14:54:00Z | 433285 | 10013 | 0 | 5954 | 96247 | 193 | 377 | 1920 | 93915 | 57 | 0 | 247 | 5927 | 64263 | 5940 | 36979 | 12304 | 973 | 21751 | 75803 |
2021-09-23T22:51:59Z | 432704 | 9987 | 0 | 5934 | 96062 | 193 | 377 | 1914 | 93811 | 57 | 0 | 246 | 5910 | 64155 | 5932 | 36940 | 12288 | 973 | 21715 | 75775 |
2021-09-09T22:52:02Z | 432225 | 9982 | 0 | 5917 | 95920 | 193 | 376 | 1908 | 93719 | 57 | 0 | 248 | 5913 | 64064 | 5921 | 36950 | 12282 | 972 | 21692 | 75681 |
2021-08-26T14:24:54Z | 432195 | 9984 | 0 | 5925 | 95791 | 193 | 377 | 1900 | 93697 | 57 | 0 | 246 | 5900 | 64097 | 5927 | 36993 | 12243 | 972 | 21671 | 75774 |
2021-08-12T21:32:10Z | 431898 | 10008 | 0 | 5908 | 95780 | 192 | 377 | 1898 | 93496 | 57 | 0 | 246 | 5927 | 64087 | 5932 | 37030 | 12227 | 968 | 21681 | 75659 |
2021-07-27T10:35:01Z | 432787 | 10040 | 0 | 5917 | 95934 | 191 | 376 | 1892 | 93532 | 57 | 0 | 248 | 5959 | 64346 | 5956 | 37144 | 12219 | 967 | 21713 | 75856 |
2021-07-13T01:45:16Z | 431613 | 10021 | 0 | 5898 | 95760 | 191 | 376 | 1886 | 93140 | 57 | 0 | 247 | 5962 | 64182 | 5950 | 37059 | 12159 | 969 | 21710 | 75612 |
2021-06-25T06:03:36Z | 431408 | 10028 | 0 | 5877 | 95694 | 191 | 376 | 1883 | 93042 | 57 | 0 | 247 | 5963 | 64179 | 5947 | 37057 | 12147 | 969 | 21694 | 75630 |
2021-06-12T04:44:53Z | 430695 | 10032 | 0 | 5837 | 95481 | 190 | 375 | 1877 | 92975 | 57 | 0 | 247 | 5951 | 63948 | 5947 | 37043 | 12142 | 971 | 21651 | 75560 |
2021-05-28T07:09:02Z | 430429 | 10032 | 0 | 5856 | 95374 | 188 | 375 | 1866 | 92840 | 57 | 0 | 246 | 5956 | 63979 | 5948 | 37064 | 12103 | 970 | 21626 | 75526 |
2021-05-13T21:00:24Z | 429731 | 10023 | 0 | 5823 | 95217 | 188 | 376 | 1851 | 92565 | 57 | 0 | 246 | 5961 | 63919 | 5944 | 37081 | 12050 | 971 | 21608 | 75439 |
2021-04-23T01:53:41Z | 429155 | 10028 | 0 | 5824 | 95030 | 186 | 375 | 1839 | 92375 | 57 | 0 | 246 | 5973 | 63877 | 5934 | 37020 | 12019 | 969 | 21573 | 75401 |
2021-04-09T00:20:35Z | 429426 | 10034 | 0 | 5836 | 95065 | 185 | 376 | 1833 | 92438 | 57 | 0 | 246 | 5967 | 63892 | 5947 | 37064 | 12021 | 968 | 21575 | 75494 |
2021-03-26T01:39:42Z | 428591 | 10018 | 0 | 5787 | 94845 | 185 | 376 | 1825 | 92202 | 57 | 0 | 246 | 5962 | 63817 | 5940 | 37043 | 11996 | 969 | 21535 | 75362 |
2021-03-12T03:20:34Z | 427721 | 10010 | 0 | 5780 | 94644 | 185 | 376 | 1821 | 91975 | 57 | 0 | 246 | 5954 | 63692 | 5936 | 36984 | 11977 | 969 | 21496 | 75188 |
2021-02-26T19:46:04Z | 428289 | 10010 | 0 | 5787 | 94717 | 185 | 375 | 1820 | 92292 | 57 | 0 | 246 | 5959 | 63681 | 5927 | 36998 | 11981 | 971 | 21476 | 75376 |
2021-02-12T04:12:43Z | 428721 | 10026 | 0 | 5742 | 94818 | 183 | 376 | 1815 | 92362 | 57 | 0 | 246 | 5963 | 63835 | 5924 | 37057 | 11953 | 971 | 21494 | 75481 |
2021-01-29T03:38:52Z | 427906 | 10012 | 0 | 5738 | 94614 | 183 | 375 | 1812 | 92212 | 57 | 0 | 244 | 5949 | 63605 | 5919 | 36972 | 11941 | 976 | 21457 | 75424 |
2021-01-15T01:04:28Z | 428909 | 10043 | 0 | 5762 | 94757 | 182 | 376 | 1810 | 92431 | 57 | 0 | 244 | 5958 | 63761 | 5931 | 37089 | 12007 | 974 | 21469 | 75637 |
2020-12-25T04:05:43Z | 429991 | 10057 | 0 | 5766 | 94952 | 182 | 375 | 1808 | 92671 | 57 | 0 | 245 | 5963 | 63917 | 5940 | 37177 | 12022 | 974 | 21529 | 75927 |
2020-12-16T19:24:57Z | 432380 | 10103 | 0 | 5745 | 95513 | 182 | 376 | 1813 | 93050 | 57 | 0 | 244 | 6053 | 64470 | 5974 | 37395 | 12042 | 976 | 21643 | 76323 |
2020-12-10T19:15:37Z | 432440 | 10101 | 0 | 5761 | 95517 | 182 | 377 | 1812 | 93079 | 57 | 0 | 244 | 6050 | 64463 | 5976 | 37405 | 12043 | 976 | 21644 | 76332 |
2020-11-27T21:28:34Z | 433267 | 10109 | 0 | 5745 | 95898 | 182 | 376 | 1810 | 93149 | 57 | 0 | 244 | 6075 | 64629 | 5998 | 37428 | 12043 | 977 | 21685 | 76435 |
2020-11-13T07:55:30Z | 433437 | 10110 | 0 | 5722 | 96067 | 182 | 378 | 1804 | 93089 | 57 | 0 | 245 | 6089 | 64684 | 5997 | 37453 | 12006 | 977 | 21723 | 76441 |
2020-10-30T03:00:32Z | 436490 | 10158 | 0 | 5754 | 96839 | 180 | 380 | 1792 | 93798 | 57 | 0 | 248 | 6117 | 65118 | 6023 | 37749 | 12030 | 978 | 21849 | 77016 |
2020-10-07T09:51:46Z | 440372 | 10257 | 0 | 5778 | 97595 | 181 | 379 | 1790 | 94740 | 57 | 0 | 248 | 6098 | 65604 | 6064 | 38276 | 12080 | 981 | 21978 | 77866 |
2020-09-25T09:16:57Z | 437361 | 10277 | 0 | 4921 | 97688 | 181 | 376 | 1791 | 94740 | 57 | 0 | 248 | 6029 | 63206 | 6074 | 38378 | 12102 | 983 | 22006 | 77879 |
2020-09-11T04:15:18Z | 442224 | 10281 | 0 | 5807 | 98135 | 181 | 378 | 1821 | 95024 | 57 | 0 | 249 | 6096 | 65888 | 6069 | 38483 | 12106 | 992 | 22053 | 78165 |
2020-08-27T18:37:19Z | 440882 | 10317 | 0 | 4920 | 98757 | 178 | 377 | 1794 | 95356 | 57 | 0 | 251 | 6069 | 63852 | 6097 | 38672 | 12113 | 1012 | 22073 | 78549 |
2020-08-14T17:29:23Z | 444141 | 10309 | 0 | 5793 | 98769 | 176 | 380 | 1819 | 95274 | 57 | 0 | 250 | 6126 | 66203 | 6109 | 38672 | 12119 | 1015 | 22086 | 78544 |
2020-07-24T02:59:12Z | 442527 | 10357 | 0 | 4914 | 99003 | 176 | 379 | 1787 | 95734 | 57 | 0 | 250 | 6077 | 64011 | 6131 | 38956 | 12175 | 1023 | 22082 | 78968 |
2020-07-09T23:30:33Z | 447540 | 10433 | 0 | 5834 | 99320 | 175 | 382 | 1814 | 95892 | 57 | 0 | 251 | 6180 | 66773 | 6170 | 39197 | 12187 | 1023 | 22134 | 79271 |
2020-06-26T04:08:05Z | 442586 | 10405 | 0 | 4940 | 99034 | 174 | 377 | 1768 | 95575 | 57 | 0 | 252 | 6101 | 64058 | 6160 | 39036 | 12148 | 1023 | 22052 | 78997 |
2020-06-11T23:48:38Z | 446009 | 10414 | 0 | 5839 | 98864 | 174 | 379 | 1785 | 95593 | 57 | 0 | 252 | 6158 | 66517 | 6159 | 39102 | 12115 | 1021 | 22054 | 79099 |
2020-05-28T22:29:44Z | 442706 | 10431 | 0 | 4898 | 98895 | 170 | 376 | 1748 | 95680 | 57 | 0 | 252 | 6091 | 64020 | 6170 | 39146 | 12101 | 1021 | 22019 | 79211 |
2020-05-15T00:46:15Z | 447749 | 10469 | 0 | 5832 | 99003 | 169 | 367 | 1773 | 96120 | 57 | 0 | 252 | 6170 | 66783 | 6183 | 39325 | 12151 | 1021 | 22072 | 79575 |
2020-05-01T14:53:45Z | 448509 | 10479 | 0 | 5844 | 99048 | 169 | 366 | 1775 | 96349 | 57 | 0 | 252 | 6181 | 66955 | 6186 | 39387 | 12150 | 1022 | 22078 | 79781 |
2020-04-10T19:31:34Z | 444956 | 10478 | 0 | 4917 | 99041 | 168 | 364 | 1746 | 96388 | 57 | 0 | 251 | 6110 | 64362 | 6187 | 39426 | 12150 | 1022 | 22045 | 79806 |
2020-03-27T10:46:52Z | 448933 | 10484 | 0 | 5862 | 99027 | 168 | 367 | 1775 | 96497 | 57 | 0 | 252 | 6186 | 67026 | 6187 | 39461 | 12152 | 1023 | 22074 | 79901 |
2020-03-13T04:20:55Z | 448559 | 10564 | 0 | 4934 | 99482 | 168 | 362 | 1750 | 97307 | 57 | 0 | 257 | 6130 | 64945 | 6227 | 39861 | 12242 | 1025 | 22131 | 80665 |
2020-03-04T10:49:40Z | 454432 | 10663 | 0 | 5891 | 99935 | 167 | 365 | 1778 | 97769 | 57 | 0 | 269 | 6203 | 67810 | 6256 | 40137 | 12270 | 1023 | 22208 | 81189 |
2020-02-15T13:47:40Z | 450731 | 10662 | 0 | 4935 | 99933 | 167 | 362 | 1748 | 97769 | 57 | 0 | 269 | 6133 | 65211 | 6255 | 40137 | 12267 | 1023 | 22177 | 81183 |
2020-01-24T00:40:04Z | 456459 | 10742 | 0 | 5883 | 100258 | 167 | 365 | 1776 | 98192 | 57 | 0 | 270 | 6226 | 68124 | 6285 | 40387 | 12282 | 1024 | 22323 | 81647 |
2020-01-10T15:16:09Z | 455536 | 10816 | 0 | 4906 | 100778 | 167 | 362 | 1741 | 98810 | 57 | 0 | 271 | 6177 | 65963 | 6320 | 40730 | 12306 | 1025 | 22411 | 82233 |
2019-12-26T19:38:40Z | 459768 | 10833 | 0 | 5834 | 100755 | 167 | 365 | 1763 | 98990 | 57 | 0 | 270 | 6239 | 68677 | 6332 | 40812 | 12313 | 1024 | 22465 | 82416 |
2019-12-12T09:17:34Z | 458429 | 10901 | 0 | 4832 | 100990 | 166 | 362 | 1726 | 99700 | 57 | 444 | 270 | 6196 | 66326 | 6360 | 41130 | 12341 | 1024 | 22496 | 83108 |
2019-11-21T04:43:26Z | 463314 | 10936 | 0 | 5825 | 101176 | 168 | 365 | 1756 | 99961 | 57 | 443 | 271 | 6279 | 69074 | 6376 | 41286 | 12367 | 1024 | 22588 | 83362 |
2019-10-25T06:26:56Z | 461613 | 10983 | 0 | 4777 | 101480 | 166 | 364 | 1715 | 100616 | 57 | 458 | 273 | 6197 | 66569 | 6392 | 41553 | 12368 | 1023 | 22650 | 83972 |
2019-10-11T09:27:49Z | 466689 | 11023 | 0 | 5781 | 101809 | 165 | 366 | 1746 | 100711 | 57 | 439 | 273 | 6276 | 69597 | 6404 | 41722 | 12377 | 1024 | 22734 | 84185 |
2019-10-02T19:07:20Z | 458442 | 10905 | 0 | 4687 | 101210 | 164 | 360 | 1697 | 99442 | 54 | 392 | 270 | 6118 | 66384 | 6371 | 41338 | 12197 | 1023 | 22631 | 83199 |
